<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mills Auction and Real Estate</title>
	<atom:link href="http://ranchpropertypro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranchpropertypro.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rathie Property</title>
		<link>http://ranchpropertypro.com/2012/04/rathie-property/</link>
		<comments>http://ranchpropertypro.com/2012/04/rathie-property/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1,000 Acres or Less]]></category>
		<category><![CDATA[Carter County]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Houses For Sale]]></category>
		<category><![CDATA[Houses w/Acreage]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=886</guid>
		<description><![CDATA[The Rathie place is approximately 40 +/- acres which includes a large alfalfa meadow.  It is adjacent to the Carter County/Ekalaka Airport.  The property includes an older 1,200 square foot, 2 bedroom, 1 bath home that has been well maintained.  It has a 1,200 square foot basement.  There are various outbuildings as well including a quonset,large [...]]]></description>
			<content:encoded><![CDATA[<p>The Rathie place is approximately 40 +/- acres which includes a large alfalfa meadow.  It is adjacent to the Carter County/Ekalaka Airport.  The property includes an older 1,200 square foot, 2 bedroom, 1 bath home that has been well maintained.  It has a 1,200 square foot basement.  There are various outbuildings as well including a quonset,large insulated/heated shop with a tack room and various sheds.  Near Custer National Forest and in the heart of some excellent hunting areas &#8211; mule deer, whitetail deer, pheasant and sharptail.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004be139dfad946f1882&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;ll=45.875071,-104.542122&amp;spn=0.057367,0.109863&amp;z=13&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="480"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004be139dfad946f1882&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;ll=45.875071,-104.542122&amp;spn=0.057367,0.109863&amp;z=13&amp;source=embed">Rathie Property</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/04/rathie-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nichols Land</title>
		<link>http://ranchpropertypro.com/2012/04/nichols-land/</link>
		<comments>http://ranchpropertypro.com/2012/04/nichols-land/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1,000 Acres or Less]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Powder River County]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=878</guid>
		<description><![CDATA[Montana Land For Sale &#8211; Located between Otter Creek Rd and Bear Creek Rd near Otter, MT.  400 Acres of partially timbered land not far from the Custer National Forest.  Good summer grazing.  Developed spring and reservoir as water sources.  County road access.  Elk, deer and antelope. Utilize the map below to zoom in and [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Land For Sale &#8211; Located between Otter Creek Rd and Bear Creek Rd near Otter, MT.  400 Acres of partially timbered land not far from the Custer National Forest.  Good summer grazing.  Developed spring and reservoir as water sources.  County road access.  Elk, deer and antelope.</p>
<p>Utilize the map below to zoom in and see the exact parcels or out to see the regional location.<br />
<iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004be0fae47504707540&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.134586,-106.159859&amp;spn=0.058127,0.109863&amp;z=13&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="480"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004be0fae47504707540&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.134586,-106.159859&amp;spn=0.058127,0.109863&amp;z=13&amp;source=embed">Nichols Place</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/04/nichols-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Powder Ranch</title>
		<link>http://ranchpropertypro.com/2012/04/big-powder-ranch/</link>
		<comments>http://ranchpropertypro.com/2012/04/big-powder-ranch/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Over 10,000 Acres]]></category>
		<category><![CDATA[Powder River County]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Ranches For Sale]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=855</guid>
		<description><![CDATA[Ranch For Sale Montana &#8211; Located 20 miles north of Broadus, MT, the Big Powder Ranch is a combination of three contiguous ranches and features three separate homes and out-buildings. There is a total of 17,386 +/- acres of which breaks down as follows &#8211; 8749 +/- deeded, 6157 +/- BLM and 2479 +/- State leased acres. [...]]]></description>
			<content:encoded><![CDATA[<p>Ranch For Sale Montana &#8211; Located 20 miles north of Broadus, MT, the Big Powder Ranch is a combination of three contiguous ranches and features three separate homes and out-buildings. There is a total of 17,386 +/- acres of which breaks down as follows &#8211; 8749 +/- deeded, 6157 +/- BLM and 2479 +/- State leased acres.</p>
<p>There are 880 +/- acres of  irrigated hay ground. The irrigation is supplied from the ditches, dikes, the Powder River, Crow Creek and water sheds. The irrigated land produces more than enough winter feed for the owner rated 650+ pairs and has produced various crops such as hay barley, oats, sorghum cane, and alfalfa. The property includes a tremendous amount of water rights and over 11 miles of creek and river frontage property.</p>
<p>The homes and out-buildings are broken down as follows:  </p>
<p>Nesbit Ranch- 3 bedroom home, 40&#215;80 machinery shed, barn, 3 smaller out buildings, complete set of working corrals and load out chute.</p>
<p>Shilo&#8217;s Place- 2 bedroom home, 2 story &#8211; 2 bedroom apartment with attached shop that has a heated floor, large cement aprons, 10 ton jib crane and storage area.</p>
<p>Capp Ranch- Older two story home, 3960 sq ft; new home with attached 48&#215;72 shop with four bay doors and heated floor that is currently under construction, 60&#215;100 calving barn, two 30&#215;60 calving barns, 3 older out buildings, a set of working corrals, chute, round pen, 29 fenced and cross fenced pastures, developed gravel pit, 5 artesian wells, springs, reservoirs, and 15 miles of pipeline that consists of 3 pipelines with their own wells and water tanks at every half mile.</p>
<p>The large cedar breaks along the river bottom provide prime habitat conditions for game to inhabit all year round. There is abundant mule and whitetail deer, antelope, turkey, grouse, pheasants and water fowl.</p>
<p>More detailed information to be posted soon.</p>
<h3>Irrigation Video</h3>
<h3><iframe src="http://www.youtube.com/embed/OkmlZKBqEig" frameborder="0" width="420" height="315"></iframe></h3>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/04/big-powder-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Crook, SD Lots</title>
		<link>http://ranchpropertypro.com/2012/04/camp-crook-sd-lots/</link>
		<comments>http://ranchpropertypro.com/2012/04/camp-crook-sd-lots/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=849</guid>
		<description><![CDATA[South Dakota Land Auction!!!!   These lots will be offered in four (4) parcels and then as one (1) unit. Final sale will be in the manner that returns the highest amount to the seller. Seller reserves the right to accept or reject all bids. Auctioneer will be on property from 1 PM to 5 PM [...]]]></description>
			<content:encoded><![CDATA[<p>South Dakota Land Auction!!!!   These lots will be offered in four (4) parcels and then as one (1) unit. Final sale will be in the manner that returns the highest amount to the seller. Seller reserves the right to accept or reject all bids. Auctioneer will be on property from 1 PM to 5 PM on Monday, April 30th for showing. Google map below shows approximate boundaries. Auction will be held on May 5th, 2012 at 1 PM. Contact Slug Mills at 406-427-5317 for more information.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bd5ec49fbe7c7f1cc&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.549265,-103.972067&amp;spn=0.00263,0.00456&amp;z=17&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bd5ec49fbe7c7f1cc&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.549265,-103.972067&amp;spn=0.00263,0.00456&amp;z=17&amp;source=embed">Rosencranz Lots &#8211; Camp Crook, SD</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/04/camp-crook-sd-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keltner Draw Ranch</title>
		<link>http://ranchpropertypro.com/2012/04/keltner-draw-ranch/</link>
		<comments>http://ranchpropertypro.com/2012/04/keltner-draw-ranch/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1001 Acres to 5000 Acres]]></category>
		<category><![CDATA[Carter County]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Houses w/Acreage]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Ranches For Sale]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=843</guid>
		<description><![CDATA[Montana Ranch For Sale!!  Located in Carter County along Boxelder Creek.  Total acres 4,920 +/- with 2,360 deeded.  260 +/-acres hayground.  Carrying capacity of 225-250 head (owner rated on average years).  Older 3 bedroom home with 1,344 square feet.  New furnace and water heater. Additional pictures available upon request More details soon on this ranch. View Keltner [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Ranch For Sale!!  Located in Carter County along Boxelder Creek.  Total acres 4,920 +/- with 2,360 deeded.  260 +/-acres hayground.  Carrying capacity of 225-250 head (owner rated on average years).  Older 3 bedroom home with 1,344 square feet.  New furnace and water heater. Additional pictures available upon request</p>
<p>More details soon on this ranch.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bcfb82b6a9b00a56c&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.639067,-104.391575&amp;spn=0.021004,0.036478&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bcfb82b6a9b00a56c&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.639067,-104.391575&amp;spn=0.021004,0.036478&amp;z=14&amp;source=embed">Keltner Draw Ranch Headquarters</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/04/keltner-draw-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponderosa Meadows</title>
		<link>http://ranchpropertypro.com/2012/04/ponderosa-meadows/</link>
		<comments>http://ranchpropertypro.com/2012/04/ponderosa-meadows/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1,000 Acres or Less]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Powder River County]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Ranches For Sale]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=822</guid>
		<description><![CDATA[Under Contract &#8211; Aptly named for its&#8217; location amongst the Ponderosa Pines near the Custer National Forest and for the high meadow grass country nestled among the trees.  Ponderosa Meadows consists of just over 45 acres of undisturbed beauty with some of the most gorgeous views in Powder River County.  There is a variety of terrain on [...]]]></description>
			<content:encoded><![CDATA[<p>Under Contract &#8211; Aptly named for its&#8217; location amongst the Ponderosa Pines near the Custer National Forest and for the high meadow grass country nestled among the trees.  Ponderosa Meadows consists of just over 45 acres of undisturbed beauty with some of the most gorgeous views in Powder River County. </p>
<p>There is a variety of terrain on the property ranging from steep pine tree covered hills to deep cedar lined draws and high meadow country.  The property is adjacent to the Custer National Forest and adjoins State land on one side.  This allows for unlimited recreational access for the outdoor enthusiast.</p>
<p>Access to the property is by a private, all weather road.  The property is not far from Hwy 212 and is easy to access.  Electricity is already on the property.</p>
<p>Land adjoins <a href="http://ranchpropertypro.com/2012/01/3-east-fork-otter-stacey-rd-ashland-mt/" target="_blank">3 East Fork Otter Stacey Rd land and house </a>that is listed on this site.  This 45+ acres can be purchased seperately or in addition to the Home and 29+ acres in that listing.  The map below shows the two tracts of land in relation to each other.  Click on the blue markers for identifying labels.  The map is also interactive and you can use the + or &#8211; buttons to zoom in or out.</p>
<p>Contact Julie Korkow for more information at 406-554-3123 or <a href="mailto:jkorkow@ranchpropertypro.com">jkorkow@ranchpropertypro.com</a>.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bcbc5bcae651762f4&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.574158,-106.165266&amp;spn=0.021028,0.036478&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bcbc5bcae651762f4&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;ll=45.574158,-106.165266&amp;spn=0.021028,0.036478&amp;z=14&amp;source=embed">Ponderosa Meadows</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/04/ponderosa-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>305 N Lincoln &#8211; Broadus, MT</title>
		<link>http://ranchpropertypro.com/2012/03/305-n-lincoln-broadus/</link>
		<comments>http://ranchpropertypro.com/2012/03/305-n-lincoln-broadus/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County]]></category>
		<category><![CDATA[Houses For Sale]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Powder River County]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=789</guid>
		<description><![CDATA[This house is in an excellent location in the Town of Broadus.  Close to medical facilities, churches, schools, post office, and downtown businesses.  It is an older log home that has been added on to and remodeled.  The back side of the property is currently two stories and serves as an apartment.  There are two [...]]]></description>
			<content:encoded><![CDATA[<p>This house is in an excellent location in the Town of Broadus.  Close to medical facilities, churches, schools, post office, and downtown businesses.  It is an older log home that has been added on to and remodeled.  The back side of the property is currently two stories and serves as an apartment.  There are two bedrooms and one full bath upstairs while the main floor has a kitchen, living room, laundry room and 1/2 bath.  The appliances include refrigerator, stove, washer/dryer and a built in microwave and these will stay with the property.  There is also a window air conditioning unit that stays too.</p>
<p>The front side of the property is currently being remodeled into another two bedroom unit which will include a living room that will have some of the original logs exposed.  The house has a basement also.</p>
<p>The total square footage of both units is approximately 2000 +/- square feet.</p>
<p>The exterior of the home has new vinyl siding on three sides while the apartment behind the house has white metal siding.  The roof has also recently been replaced with a metal roof.  The look of this home has been completely updated and is very attractive.  Note:  Renovations are still being completed and are expected to be complete by the end of April 2012.</p>
<p>Actual rental expense and income information has been compiled on this property.  Based on the asking price of the home and the actual Net Operating Income, a capitalization rate of approximately 4.5% is indicated.  The seller has indicated that there is room to increase the net operating income since many energy efficiency updates have been completed.  Additionally, there has been a strong demand for rental property in the Broadus community since quality housing is in short supply.  Seller has not raised his rental rates.</p>
<p>If someone would want to puchase this as a single family residential property, it would be very easy to convert the duplex into one living unit.  But, what an opportunity for a young family &#8211; purchase the house and rent out the back side to help make your mortgage payment.</p>
<p>For more information on this property, contact Julie at <a href="mailto:info@ranchpropertypro.com">info@ranchpropertypro.com</a> or call 406-554-3123.</p>
<p>Structure is not located in the Zone A floodplain.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bc6e328901cbbf0c2&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=1&amp;ll=45.446109,-105.407038&amp;spn=0,0&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bc6e328901cbbf0c2&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=1&amp;ll=45.446109,-105.407038&amp;spn=0,0&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/03/305-n-lincoln-broadus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder River Lanes</title>
		<link>http://ranchpropertypro.com/2012/03/powder-river-lanes/</link>
		<comments>http://ranchpropertypro.com/2012/03/powder-river-lanes/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1,000 Acres or Less]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Powder River County]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=784</guid>
		<description><![CDATA[Located at 110 E Holt St in Broadus, MT, Powder River Lanes has been in icon in the eastern Montana community of Broadus.  Six bowling lanes, restaurant, arcade and gaming on site.  Proven, succesful business. More information to be posted soon. View Powder River Lanes in a larger map &#160;]]></description>
			<content:encoded><![CDATA[<p>Located at 110 E Holt St in Broadus, MT, Powder River Lanes has been in icon in the eastern Montana community of Broadus.  Six bowling lanes, restaurant, arcade and gaming on site.  Proven, succesful business.</p>
<p>More information to be posted soon.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bbf5c6c84b598a8f9&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;ll=45.443211,-105.407531&amp;spn=0.005269,0.00912&amp;z=16&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bbf5c6c84b598a8f9&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;ll=45.443211,-105.407531&amp;spn=0.005269,0.00912&amp;z=16&amp;source=embed" style="color:#0000FF;text-align:left">Powder River Lanes</a> in a larger map</small></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/03/powder-river-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 N Hwy 59 &#8211; Volborg, MT</title>
		<link>http://ranchpropertypro.com/2012/03/67-n-hwy-59-volborg-mt/</link>
		<comments>http://ranchpropertypro.com/2012/03/67-n-hwy-59-volborg-mt/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1,000 Acres or Less]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Houses w/Acreage]]></category>
		<category><![CDATA[Montana Properties For Sale]]></category>
		<category><![CDATA[Powder River County]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=768</guid>
		<description><![CDATA[Located just 10 miles North of Broadus on Highway 59, this property is perfect for country living. Newer mobile home that has been very nicely maintained. Three bedrooms and 2 1/2 baths.  Refrigerator, stove, microwave, washer and dryer stay with the property.  Garage, horse shed, storage and older home located on the property. Fenced pasture [...]]]></description>
			<content:encoded><![CDATA[<p>Located just 10 miles North of Broadus on Highway 59, this property is perfect for country living. Newer mobile home that has been very nicely maintained. Three bedrooms and 2 1/2 baths.  Refrigerator, stove, microwave, washer and dryer stay with the property.  Garage, horse shed, storage and older home located on the property. Fenced pasture and  owner has horses.  Approximately 27 acres in this parcel.</p>
<p><iframe src="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bb7c39c8c99d19fd9&amp;msa=0&amp;gl=us&amp;hl=en&amp;ie=UTF8&amp;t=h&amp;ll=45.550842,-105.528917&amp;spn=0.018032,0.025749&amp;z=14&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="300" height="300"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?msid=209933776594471588021.0004bb7c39c8c99d19fd9&amp;msa=0&amp;gl=us&amp;hl=en&amp;ie=UTF8&amp;t=h&amp;ll=45.550842,-105.528917&amp;spn=0.018032,0.025749&amp;z=14&amp;source=embed">Olive House and Land</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/03/67-n-hwy-59-volborg-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Your Relationship With Real Estate Professionals – Sellers Agents and Buyers Agents</title>
		<link>http://ranchpropertypro.com/2012/03/understand-your-relationship-with-real-estate-professionals-sellers-agents-and-buyers-agents/</link>
		<comments>http://ranchpropertypro.com/2012/03/understand-your-relationship-with-real-estate-professionals-sellers-agents-and-buyers-agents/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles & Links]]></category>

		<guid isPermaLink="false">http://ranchpropertypro.com/?p=763</guid>
		<description><![CDATA[When you call an agent and ask them to show you some properties, you have to remember that they are always working for the seller &#8212; not you &#8212; even if they are not the listing agent! (The listing agent is the agent who was hired by the sellers to list their home.) This ties [...]]]></description>
			<content:encoded><![CDATA[<p>When you call an agent and ask them to show you some properties, you have to remember that they are <strong>always working for the seller</strong> &#8212; not you &#8212; even if they are <strong>not</strong> the <strong>listing agent</strong>! (The listing agent is the agent who was hired by the sellers to list their home.) This ties in with the fact that the agent is paid a commission based on the selling price of the house. (Usually 6% split between both agents involved.) So, the higher the sales price, the more money the agent makes.<span id="more-763"></span></p>
<p>It may be hard to keep this in mind as you spend time with the agent and feel you know and have a relationship with that person. Even though you trust the agent, it is very important never to reveal the highest price you are willing to pay, or other concessions you know you would be willing to make. Because the agent represents the seller, he/she must relay this type of information to the seller.</p>
<p>The flip side of this is also true. Again because the agent is representing the seller, he/she is not allowed to divulge anything that would tip the scales in your favor &#8212; like why the seller is selling or how low the seller will probably go regarding the selling price. Remember, the agent is bound by contract to work to get the best possible deal for the seller. However, there is another option known as a buyer’s agent.</p>
<p>A buyer&#8217;s agent will work to negotiate the best price, ensure the property is inspected, and make sure you have the representation you need. Things you tell a buyer&#8217;s agent remain confidential. Using a buyer&#8217;s agent also means that you will be shown homes that are “For Sale By Owner” (FSBO). It might seem like using a buyer&#8217;s agency means you are going to pay more &#8212; but that&#8217;s not always the case. Although there are situations where agents charge an hourly fee or a flat fee for the service, in most situations they are simply working for the same commission that is paid by the seller and split it with the seller&#8217;s listing agent. While there is still some argument that this method leaves the incentive for a higher sales price, buyer&#8217;s agencies counter by pointing out that a $10,000 savings for the buyer only amounts to a $150 difference in commission for the buyer agent. They feel that the benefit of your satisfaction with their service and the word of mouth promotion they will get outweigh the loss of this small amount of money.</p>
<p>The type of agreement you sign with a buyer&#8217;s agent will dictate how the arrangement works. A limited agency agreement may stipulate, specifically, for what the agent will be paid. For instance, the agreement might state that if you find a home on your own, then no commission will be paid. Basically, you can negotiate the terms of the agreement up front so both you and the agent know what to expect and are comfortable with the relationship. </p>
<p>Mills Auction and Real Estate professionals are willing to represent you  in a way that best fits your needs.  We find that many times, people have not been educated by their agents so we hope this article will help in clarifying agency representation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranchpropertypro.com/2012/03/understand-your-relationship-with-real-estate-professionals-sellers-agents-and-buyers-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

